Courier Corporation is America’s second largest book manufacturer and a leader in content management and customization in new and traditional media. It also publishes books under two brands offering more than 10,000 titles. Founded in 1824, the company is headquartered in North Chelmsford, Massachusetts.
Stock Price Data
Open: | 23.65 |
|
Previous Close: | 23.69 |
High: | 23.70 |
|
Low: | 23.30 |
Bid: | 23.20 |
|
Ask: | 23.81 |
Bid Size: | 2300 |
|
Ask Size: | 500 |
Raw Bid Size: | 23 |
|
Raw Ask Size: | 5 |
Trade Volume: | 717 |
|
Share Volume: | 201424 |
Last Trade Date: | 2015-01-30 |
|
Last Trade Time: | 16:00:00-05:00 |
Vwap: | 23.5961972 |
|
EPS: | 0.68 |
Fundamental Data
PE ratio: | 34.70 |
|
PB ratio: | 1.87 |
Beta: | 1.724215 |
|
| |
52 Week High: | 24.32 |
|
52 Week Low: | 11.23 |
52 Week High Vwap: | 23.6208 |
|
52 Week Low Vwap: | 11.5699 |
52 Week High Volume: | 1911579 |
|
52 Week Low Volume: | 4985 |
52 Week Avg Volume: | 51718 |
Dividend Data
Dividend: | 0.21 |
|
Date: | 2015-02-11 |
Amount: | 0.84 |
|
Yield: | 3.546 |
Frequency: | Q |
|
Paydate: | 2015-02-27 |
* Quotes delayed 15 minutes
Related Stocks