Commercial Metals Company and its subsidiaries manufacture, recycle and market steel and metal products, related materials and services through a network including steel minimills, steel fabrication and processing plants, construction-related product warehouses, metal recycling facilities and marketing and distribution offices in the United States and in strategic international markets.
Stock Price Data
Open: | 13.18 |
|
Previous Close: | 13.34 |
High: | 13.67 |
|
Low: | 13.18 |
Bid: | 13.44 |
|
Ask: | 14.39 |
Bid Size: | 1000 |
|
Ask Size: | 200 |
Raw Bid Size: | 10 |
|
Raw Ask Size: | 2 |
Trade Volume: | 7536 |
|
Share Volume: | 1349499 |
Last Trade Date: | 2015-01-30 |
|
Last Trade Time: | 16:06:28-05:00 |
Vwap: | 13.4616639 |
|
EPS: | 0.88 |
Fundamental Data
PE ratio: | 15.20 |
|
PB ratio: | 1.177 |
Beta: | 1.573259 |
52 Week High: | 20.21 |
|
52 Week Low: | 12.80 |
52 Week High Vwap: | 20.1213 |
|
52 Week Low Vwap: | 12.9917 |
52 Week High Volume: | 3982948 |
|
52 Week Low Volume: | 362952 |
52 Week Avg Volume: | 945772 |
Dividend Data
Dividend: | 0.12 |
|
Date: | 2015-01-15 |
Amount: | 0.48 |
|
Yield: | 3.598 |
Frequency: | Q |
|
Paydate: | 2015-02-03 |
* Quotes delayed 15 minutes
Related Stocks